- Højde: 64 cm
- Vægt: 32 kg
- HD: A
- AD: 0
- Fuldt tandsæt
| Ikimba Yebo Zazu | USACH CanCH FinCH Ikimba Tumomak Sheik | Aust CH RIJSTONE DIESEL N DUST | AUSCH Marsabit M’Fumo | AUSCH Marsabit Madahiro |
| Ulundi Ushaba | ||||
| AUSCH CASTLERHODER CHER | LOBENGULA SMOKIN JOE | |||
| IMASTAFF IMPALA | ||||
| FinCH Aslan’s Dolly of Ikimba | USACH Aslan’s Jager of Jenton, JC | USACH Aslan’s Desert Storm | ||
| Mine Creek Aslan’s Katana | ||||
| DC (Double Champion) Aslan’s Tanissa, MC, LCM, ROM | USACH Kimani’s Sharper Image, ROM | |||
| Mine Creek Aslan’s Vision | ||||
| FIN CH, FIN Winner 2002 Ikimba Rolanda | FINCH, USCH, PolCH, WW00, EW00, FinW00,ItalW00, PolW00 Ikimba Shadyridge Okoa | SA CH Apalachee Umqolo of Pronkberg | SA CH Pronkberg Matange | |
| Kulima Zena | ||||
| Dahari Dafina | FINCH, IntCH, FinW94, FinW96, Belw95, WW9 Shadyridge Mabruki Mbili | |||
| FINCH Imbali Khangayo | ||||
| Ikimba Nambi | SUCH, DKCH, NordCH, IntCH, SporCH, Svensk W95, FinW 99 Mohagets Maskot | ROSERIDGE THE DUKE | ||
| S&N CH DJUNGELKATTENS BIG BOX BABETTE SUCH | ||||
| FINCH Shadyridge Imara of Ikimba | US&Can CH Cartouche Inja | |||
| Shadyridge Himaya | ||||
| CALICO RIDGE DANISH DYNAMITE | CALICO RIDGE WARLORD’S LEGACY | CH CALICO RIDGE THE WARLORD | USACH CALICO RIDGE CALIFORNIA BLUE | CALICO RIDGE SUNDOWN BANDIT |
| USACH Calico Ridge Cajun Queen | ||||
| SUNRIDGE NAUGHTY JESS | CALICO RIDGE HONKY TONK HERO | |||
| CALICO RIDGE KENYA | ||||
| SUNCHASE HERO’S RED RUBY | CALICO RIDGE SOLID GOLD HERO | CALICO RIDGE SAT NITE SPECIAL | ||
| CALICO RIDGE MORNING DESIRE | ||||
| CALICO RIDGE HEROS FIREWATER | CALICO RIDGE HONKY TONK HERO | |||
| CALICO RIDGE FIRESTARTER | ||||
| CALICO RIDGE Sunchase SUSY Q | USACH STARLANDS SWEET BABY JAMES | USACH RAKIARAS STUNTMAN | USACH RAKIARAS TSAVO | |
| USACH RAKIARAS RAPIDAN RICOCHET | ||||
| USACH STARLANDS HIGH PRESSURE SYSTEM | STARLANDS MR GOODBAR | |||
| WGASAS SADIE B | ||||
| USACH ARR REFLECTIONS OF SUNCHASE | USACH KIMANIS THE STANDARD IMAGE JC | USACH Kimani’s Sharper Image, ROM | ||
| USACH SHABANI OF SPRUCEWOOD | ||||
| USACH ARR HIGH DESERT SHANIKO SAGE | CALICO RIDGE BOURBON ST BLUES | |||
| ARR CHEYENNE |
Pedigree generated by www.breedmate.com